SHUT D - ARVESTA PERRY PLANT

0243120034 P002

related emission points: B001 , B002 , B003 , B004 , P003 , P009 , P010 , P012 , P018 , P020 , P021

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30199999 70.0 1.50 100.0 95.0 2800.COX 0.32 5376
30199999 70.0 1.50 100.0 95.0 2800.NOX 1.50 5376
30199999 70.0 1.50 100.0 95.0 2800.PM10 0.69 5376
30199999 70.0 1.50 100.0 95.0 2800.PM 0.69 5376
30199999 70.0 1.50 100.0 95.0 2800.VOC 1.91 5376
30199999 70.0 1.50 100.0 95.0 2800.SO2 0.45 5376
30199999 70.0 1.50 100.0 95.0 2800.PM2.5 0.69 5376
30199999 70.0 1.50 100.0 95.0 2800.OC 1.91 5376


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt